SASpaceX AI: healthcare benchmark results
6 models · 6 results · snapshot reviewed September 28, 2026
Everything the index holds for SpaceX AI, gathered in one place: openai-agents + grok-4.3, hermes + grok-4.3, deepagents + grok-4.3, openclaw + grok-4.3, Grok 3, Grok 3 Mini. Scores sit on each benchmark's own scale and never compare across rows from different boards.
Every result
| model | benchmark | score | index position |
|---|---|---|---|
| openai-agents + grok-4.3 All Domains pass@1; PA 0.0%, UM 16.0%, CM 1.3%; submitted 2026-05-01; run date not published | CHI-Bench | 5.8% | 38 of 44 source board: 45 |
| hermes + grok-4.3 All Domains pass@1; PA 0.0%, UM 13.3%, CM 0.0%; submitted 2026-05-01; run date not published | CHI-Bench | 4.4% | 40 of 44 source board: 45 |
| deepagents + grok-4.3 All Domains pass@1; PA 0.0%, UM 5.3%, CM 1.3%; submitted 2026-05-01; run date not published | CHI-Bench | 2.2% | 42 of 44 source board: 45 |
| openclaw + grok-4.3 All Domains pass@1; PA 1.3%, UM 0.0%, CM 0.0%; submitted 2026-05-01; run date not published | CHI-Bench | 0.4% | 43 of 44 source board: 45 |
| Grok 3 95% bootstrap CI 58.0–63.4; 3 runs; temperature 0; zero-shot, closed-book | WHBench | 60.7% | 7 of 22 |
| Grok 3 Mini 95% bootstrap CI 47.5–52.5; 3 runs; temperature 0; zero-shot, closed-book | WHBench | 50.0% | 12 of 22 |
Positions refer to indexed rows, including configuration variants, and are not controlled comparisons across sources or graders. Source board sizes appear separately where coverage differs.
Which healthcare benchmarks does SpaceX AI appear on?
As of September 28, 2026, SpaceX AI models hold 6 indexed results across 2 tracked benchmarks, through openai-agents + grok-4.3, hermes + grok-4.3, deepagents + grok-4.3, openclaw + grok-4.3, Grok 3, Grok 3 Mini.
Where does SpaceX AI have the highest indexed score?
SpaceX AI does not have the highest indexed score on any tracked board in this snapshot.
Other labs with pages: OpenAI, Anthropic, Google, Alibaba, Meta, Moonshot AI, DeepSeek, SpaceXAI, xAI, Xiaomi, MiniMax, Thinking Machines, zAI, NVIDIA, Zhipu AI, Mistral, Ant Group, Poolside, Zhipu, Z.ai, Microsoft, Baichuan, Tencent, Inception, Cohere. The full field is on the index.